| INPUTS |
| Configurations: | 8 Analogue, 16 Digital. 16 Analogue, 32 Digital. 24 Analogue, 48 Digital. 32 Analogue, 64 Digital. Analogue channels selectable for voltage or current measurement. |
| Nominal Voltage: | 63.5 or 110V AC (other levels available). |
| Nominal Current: | 1 or 5A AC via external resistive shunt (other levels available). |
| Measurement Range: | Typically nominal voltage x1.9, nominal current x20 (other ranges available). |
| Analogue Bandwidth: | DC - 3kHz. |
| A/D Resolution: | 12 bits (optionally 16 bits). |
| Analogue Accuracy: | Better than 0.25% of measurement range. |
| Digital: | 24 - 250V DC normally open or closed wet contacts with adjustable debounce filtering. |
| FAULT RECORDING | |
| Sample Rate: | Up to 192 samples per cycle (9.6kHz on a 50Hz system, 11.52kHz on a 60Hz system). |
| Pre-Fault Time: | 34ms to 1s. |
| Post Fault Time: | 134ms to 1s. |
| Fault Time: | Recording can be extended up to 5s with operation limiter on longer fault/trigger conditions. |
| Synchronisation: | All inputs sampled simultaneously. |
| Data Storage: | Buffer memory (RAM) with auto-transfer to non-volatile mass memory device. |
| FAULT TRIGGERING | |
| Analogue: | Over / under level equipped with hysteresis. Rate of change of level. Over / under frequency (1 per 8 analogue channels). |
| Trigger Accuracy: | Better than 2% |
| Digital: | On alarm with option for return to normal. |
| Multiple Recorders: | Recorders can be inter-triggered to form larger systems. |
| REAL TIME CLOCK | |
| Range: | Time, date, leap year and day of the year with internal battery backup. |
| Resolution: | 1mSec. |
| Accuracy: | Better than 1s per day (free running internal clock). |
| Synchronisation: | 1 pulse per second, minute or hour. IRIG-B time code (optional). DCF-77 radio signal (optional). Limited signal availability. GPS satellite signal (optional). |
| COMMUNICATIONS | |
| Local: | RS232 direct connection to local PC. |
| Remote: | Modem connection to remotely located PC (optional). |
| Network: | Ethernet connection using TCP/IP protocol to PC. |
| LOCAL PRINTOUT | |
| Connection: | Parallel printer port. |
| Compatibility: | Epson compatible 9 and 24 pin dot matrix parallel printer. |
| GENERAL | |
| Visual Indication: | Front panel LED’s for Power Healthy, System Armed, New Fault Records, Communications and Attention (Common Diagnostics Alarm). |
Contact Outputs: | Volt-free normally open or closed system status contact for remote indication for Power Healthy, System Armed, Recorder Triggered (auto reset) and Attention (Common Diagnostics Alarm). |
| Optional Built-in PC: | VGA Colour ‘high bright’ TFT display with PS/2 connections for an external keyboard with built in trackball. |
| OPERATING VOLTAGES | |
| Prime Power: | 100 to 350V DC, 88 to 264V AC auto-sensing via IEC power connection. |
| Burden: | <60 VA load. |
| ENVIRONMENTAL | |
Operating Temperature: | -20ºC to +60ºC (-4ºF to +140ºF) |
| Humidity: | 0 to 97% RH non-condensing. |
| Isolation: | 2kV rms for 1 minute (channel to channel, channel to earth). |
Surge Withstand Transient: | To IEC 801-5. 1.2/50mS. Common Mode: Severity level class 4. Series Mode: Severity level class 3. |
| Fast Transient Burst: | To IEC 801-4 level 3. |
| RFI Immunity: | To IEC801-3 level 3. 10V/m 26-1000MHz. |
| Emissions: | To EN50081-1: 1992. |
| MECHANICAL DETAILS | |
| Enclosure: | 6U steel enclosure suitable for Euro 19” wide rack mounting or free standing (tabletop). |
| Ventilation: | Fan assisted. |
| Terminals: | Rear access screw compression type - up to 1.5sq mm. |
| Weight: | <15kg. |
| DUE TO CONTINUING DEVELOPMENT AND IMPROVEMENTS WEIS RESERVES THE RIGHT TO CHANGE THIS SPECIFICATION WITHOUT NOTICE Windows is a trademark for Microsoft Inc. |